|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 Apr Reach Goa
Reach Indore airport at 10:00 Am. (Packed Lunch at airport). Take a flight from Indore at 12:20 Pm. Reach goa Airport at 14:15. On arrival pickup from airport & Transfer to Hotel. Transfer to Local North Goa Beach for Sightseeing. Evening free at Hotel. Dinner and Night stay at Hotel – North Goa. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 Apr In Goa
After Breakfast Leave for Half day North Goa Sightseeing. After Lunch visit Panaji Visit Cruise On Madovi River. back to Hotel & Take Dinner at Hotel. Overnight stay at Hotel. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 Apr Goa-Airport-Indore- (Flight) After Breakfast check out from Hotel. Transfer to Goa airport at 10:30 Am. Take a flight from Goa at 14:45 Hrs. Reach Indore at 16:25 Hrs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Package Details Per Person for 03 Nts:- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight 25th / 28th April | 10,500*20 = 2,10,000/- For 20 Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package Cost 03 Nights | 6,400*20 = 1,28,000/- For 20 Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GST @ 5% on Package | 6,400/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Package Cost | 3,44,400/- For 20 Adults | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel in Goa | Silver Sand Village Resort Candolim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taxi for Transfers in Goa | Ac Coach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flight | Indigo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note – This quotation is based on 20 Passengers 10 Double sharing & Hotel & Air Fare is DYNAMIC which is SUBJECT to Seat Availability there is no guarantee at the Time of Booking As of Now these fare are Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INCLUDE
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excludes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation & Refunds :
|