Payment Schedule :
Amex Card has Charged – 3% on Card and/////// ICICI Card has Charged – 2.24% on Card | |||||||
Amount | Amount | Waiver 1.5% | We Charges .74 % & 1.5% | To Collect | Collected | Balance | |
1 | Guest with ICICI Bank Card – Mr. Vikas Sen | 79,158/- | 1,187/- | 585/- | 79,743/- | ||
2 | Guest with ICICI Bank Card – Ms. Preeti Paul | 79,158/- | 1,187/- | 585/- | 79,743/- | ||
3 | Guest with Ammex Card – Mayur sethi | 79,158/- | 1,187/- | 1,187/- | 80,345/- | ||
4 | Guest with Ammex Card – Saloni sethi | 79,158 /- | 1,187/- | 1,187/- | 80,345/- | ||
5 | Guest with Ammex Card – Suhani Pancholia | 76,558/- | 1,148/- | 1,148/- | 77,706/- | ||
TOTAL | 3,93,190/- | 5,896/- | 4,692/- | 3,97,882/- |
Amount Received :
INR 10,000 /- By Amex – Mr. Vikas
INR 90,000 /- by Icici – Mr. Vikas
04th Feb : INR 1,000 /- by Debit card – Mr. Mayur Sethi
04th Feb : INR 20,000 /- by Amex – Mr. Mayur Sethi
04th Feb : INR 20,000 /- by Amex – Mr. Mayur Sethi
05th Feb : INR 1,00,000 /- by Icici – Mr. Vikas ( by Ms. Preeti Paul )
05th Feb : INR 59,486 /- By Icici – Mr. Vikas
Total received Till 05th Feb 2020 : 3,00,486 /-