| 19908 – Mr. Trilok Chandra * 12 Guests |
| 3 Nights Cruise + 4 Nights Singapore Hotel |
| Extra Expenses |
Guest Names
| S. No | Passenger Name | Travel Insurance Premium | Thailand Visa Fees | Offshore excursion Phuket | Total |
| 1 | KRISHNA GOPAL KHANDELWAL | Saver 50k= 1852/- (After Disc= 1,670/-) | 2,770/- | 1,400/- | 11,240/- Check of Fedral Bank Check no 097612 |
| 2 | SNEHLATA KHANDELWAL | Saver 50k= 1368/- (After Disc= 1,230/-) | 2,770/- | 1,400/- | |
| 3 | PRAMOD KUMAR CHUNNILAL PUROHIT | Saver 50k= 1852/- (After Disc= 1,670/-) | 2,770/- | 1,400/- | 11,240/- in sbi on 11th Dec |
| 4 | CHHAYA PUROHIT | Saver 50k= 1368/- (After Disc= 1,230/-) | 2,770/- | 1,400/- | |
| 5 | PRAKASH KULKARNI | Saver 50k= 1368/- (After Disc= 1,230/-) | 2,770/- | 1,400/- | 10,800/- Check of SBI Check no 577992 |
| 6 | CHAYA KULKARNI | Saver 50k= 1368/- (After Disc= 1,230/-) | 2,770/- | 1,400/- | |
| 7 | TRILOK CHANDRA | Saver 50k= 1368/- (After Disc= 1,230/-) | 2,770/- | 1,400/- | 10,430/- Check of ICICI Check no 016838 |
| 8 | SUNITA CHANDRA | Saver 50k= 951/- (After Disc= 8,60/-) | 2,770/- | 1,400/- | |
| 9 | AVINASH CHANDRA MALIK | Saver 50k= 2739/- (After Disc= 2,470/-) | 2,770/- | 1,400/- | 13,080/- in cash on 11th Dec |
| 10 | SUSHMA MALIK | Saver 50k= 2520/- (After Disc= 2,270/-) | 2,770/- | 1,400/- | |
| 11 | TRILOCHAN SINGH GANGYAN | Saver 50k= 2,096/- (After Disc= 1,890/-) | 2,770/- | 1,400/- | 11,460/- in cash on 11th Dec |
| 12 | DALJEET KAUR GANGYAN | Saver 50k= 1,368/- (After Disc= 1,230/-) | 2,770/- | 1,400/- | |
| TOTAL | 18,210/- | 33,240/- | 16,800/- | 68,250/- | |
|
Offshore excursion Phuket Includes :- Private Phuket City Tour- Time- 09:00 Am To 02:00 Pm – Driver Tip |
|||||
