|
|||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
27 Nov Indore-Mumbai-Goa Take a flight from Indore at 08:35 Pm Reach Mumbai at 09:45 Am. Take a flight from Mumbai at 03:05 Pm. Reach Goa at 04:30 Pm. Meet & Greet at hotel. & Airport to Hotel Transfer. On arrival check in at hotel. Overnight stay at Hotel |
|||||||||||||||||||||||||||||||||
28 Nov Goa
After Breakfast full day free for your OWN activities. Overnight stay at Hotel |
|||||||||||||||||||||||||||||||||
29 Nov Goa
After Breakfast full day free for your OWN activities. Overnight stay at Hotel |
|||||||||||||||||||||||||||||||||
30 Sep Goa-Airport-Indore
After Breakfast check out from Hotel. after proceed to airport. for your Onward Journey. Take a flight from Goa at 02:45 Pm. Reach Indore at 04:30 pm |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Flight & Hotel Package Details Per Person for 03 Nts:- | |||||||||||||||||||||||||||||||||
Flight | 15500*12+19000*2 = 2,24,000/- For 14 Passengers | ||||||||||||||||||||||||||||||||
Package Cost 3 Nights | 8500*14 = 1,19,000/- For 14 Adults | ||||||||||||||||||||||||||||||||
Hotel in Goa | SinQ Beach Resort, Calangute – 07 Dble Classic Rooms | ||||||||||||||||||||||||||||||||
Return Airport Transfers in Goa | 17 Seater Ac Tempo Traveller | ||||||||||||||||||||||||||||||||
Meal Plan | CP – (Breakfast) | ||||||||||||||||||||||||||||||||
Total Payable Amt | 224000+119000 = 3,43,000/- Incl of all Taxes with Flight | ||||||||||||||||||||||||||||||||
Booking Amount Received | 2,00,000/- Cash on 08 Nov 22 | ||||||||||||||||||||||||||||||||
Booking Amount Received | 1,43,000/- Cash on 17 Nov 22 | ||||||||||||||||||||||||||||||||
Balance | NIL | ||||||||||||||||||||||||||||||||
Note – This quotation is based on 14 Passengers 07 Double sharing Rooms & Hotel & Air Fare is DYNAMIC which is SUBJECT to Seat Availability there is no guarantee at the Time of Booking As of Now these fare are Available | |||||||||||||||||||||||||||||||||
INCLUDE
|
|||||||||||||||||||||||||||||||||
Excludes
|
|||||||||||||||||||||||||||||||||
Cancellation & Refunds :
|
|||||||||||||||||||||||||||||||||
|